Hover to Zoom
Spesifications :
Performance
Evap(°F)/Cond(°F) | 45/130 | 45/100 |
RG(°F)/Lia(°F) | 65/115 | 65/85 |
Capacity (Btu/hr): | 106000 | 124000 |
Power (Watts): | 9000 | 6300 |
Current (Amps): | 15.8 | 12.3 |
EER (Btu/Wh): | 11.8 | 19.7 |
Mass Flow (lbs/hr): | 1550.0 | 1600.0 |
Sound Power(dBA): | 75 Ave | 80 Max |
Vibration (mils(peak-peak)): | 3.0 Ave | 4.5 Max |
Record Date: | 2006-02-13 |
Mechanical
Number of Cylinders: 0 | Displ (inA3/Rev): | 10.198 |
Bore Size (in): 0.0 Stroke (in): 0.0 | Displ (ftA3/hr): | 1026.877 |
Overall Length (in): 10.38 | Mounting Length (in): | 7.5 |
Overall Width (in): 11.23 | Mounting Width(in): | 7.5 |
Overall Height (in): 21.0 | Mounting Height (in): | 21.75* |
Suction Size (in): | 1 3/8 Stub | |
Discharge Size (in): | 7/8 Stub | |
Initial Oil Charge (oz): | 110 | |
Oil Recharge (oz): | 106 | |
Net Weight (lbs): | 135.0 | |
Internal Free Volume (inA3): | 809.0 | |
HorsePower | 10.0 | |
* Overall compressor height on Copeland Brand Product’s specified mounting grommets. |
Electrical
LRA-High*: 118.0 | MCC (Amps): | 26.9 | UL File No.: | SA-2337 |
LRA-Half Winding: | RPM: | 2900 | UL File Date: | 27-Sep-1996 |
LRA-Low*: 110.0 | Max Operating Current: | 19.6 | CSA File No.: | LR3104C |
RLA(=MCC/1.4; use for contactor selection): 19.2 | ||||
RLA (=MCC/1.56; use for breaker & wire size selection): 17.2 | ||||
*Low and High refer to the low and high nominal voltage ranges for which the motor is approved. |
Alternate Applications
Refrigerant | Freauency(Hz) | Phase | Voltage | Application |
R-22 HCFC | 60 | 3 | 460 | Air Conditioning |
Untuk keterangan lebih lanjut, silahkan download PDF ini :