Hover to Zoom
Spesifications :
Performance
Evap(°F)/Cond(°F) | 45/130 | 45/100 |
RG(°F)/Lia(°F) | 65/115 | 65/85 |
Capacity (Btu/hr): | 45500 | 53000 |
Power (Watts): | 4380 | 2920 |
Current (Amps): | 7.9 | 7.5 |
EER (Btu/Wh): | 10.4 | 18.2 |
Mass Flow (lbs/hr): | 660.0 | 660.0 |
Sound Power(dBA): | 71 Ave | 76 Max |
Vibration (mils(peak-peak)): | 2.0 Ave | 3.0 Max |
Record Date: | 2005-04-15 |
Mechanical
Number of Cylinders: 0 | Displ (inA3/Rev): | 4.71 |
Bore Size (in): 0.0 Stroke (in): 0.0 | Displ (ftA3/hr): | 474.2687 |
Overall Length (in): 9.48 | Mounting Length (in): | 7.5 |
Overall Width (in): 9.71 | Mounting Width(in): | 7.5 |
Overall Height (in): 17.75 | Mounting Height (in): | 18.0* |
Suction Size (in): | 7/8 Stub | |
Discharge Size (in): | 1/2 Stub | |
Initial Oil Charge (oz): | 66 | |
Oil Recharge (oz): | 62 | |
Net Weight (lbs): | 80.0 | |
Internal Free Volume (inA3): | 275.0 | |
HorsePower | 4.75 | |
* Overall compressor height on Copeland Brand Product’s specified mounting grommets. |
Electrical
LRA-High*: 61.8 | MCC (Amps): | 11.6 | UL File No.: | SA-2337 |
LRA-Half Winding: | RPM: | 2900 | UL File Date: | 26-Jul-1993 |
LRA-Low*: 55.5 | Max Operating Current: | 11.0 | CSA File No.: | LR3104C |
RLA(=MCC/1.4; use for contactor selection): 8.3 | ||||
RLA (=MCC/1.56; use for breaker & wire size selection): 7.4 | ||||
*Low and High refer to the low and high nominal voltage ranges for which the motor is approved. |
Alternate Applications
Refrigerant | Freauency(Hz) | Phase | Voltage | Application |
R-407C HFC | 60 | 3 | 380/460 | Air Conditioning |
Untuk keterangan lebih lanjut, silahkan download PDF ini :